Team Info: ΜΑΚΕΔΟΝΙΚΟΣ ΑΠΣ | Κύπελλο 15/16
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2011 - 2012 | Κύπελλο | 21 | 4 | 0 | 3/0/1 | 306:292 | 0 |
2013 - 2014 | 2η Τοπική ΕΠΕΣΘ | 6 | 21 | 30 | 9/0/12 | 38:40 | 0 |
2013 - 2014 | Κύπελλο | 108 | 1 | 0 | 0/0/1 | 50:60 | 0 |
2014 - 2015 | Κύπελλο | 49 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 - 2016 | Φιλικά | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 - 2016 | Κύπελλο | 91 | 1 | 1 | 0/0/1 | 41:70 | 0 |
COM_JOOMLEAGUE_TEAMINFO_HISTORY_PER_LEAGUE_SUMMARY |